Home › Virginia › Fairfax County Public Schools › Mosaic Elementary
Snack calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 String Cheese Cracker, IW, Wheat | 2 Blueberry Chex Cereal 1% White Milk | 3 String Cheese Orange Tangerine Juice +5 more | 4 — | 5 — | ||
| 6 — | 7 — | 8 Strawberry Chex Mix Apple Juice +5 more | 9 Cheez-Its Crackers Apple Juice +5 more | 10 Roasted Sunflower Seed... Orange Slices | 11 Strawberry Banana Yogu... Granola | 12 — |
| 13 — | 14 String Cheese IW Heartzels Pretzels | 15 Cinnamon Toast Crunch... 1% White Milk | 16 Cracker, IW, Wheat Orange Tangerine Juice +5 more | 17 Cherry Vanilla Yogurt Graham Crackers | 18 Cheez-Its Crackers Apple Juice +4 more | 19 — |
| 20 — | 21 — | 22 — | 23 — | 24 — | 25 — | 26 — |
| 27 — | 28 — | 29 — | 30 — |
Get this menu by email
About this menu
Fairfax County Public Schools has published snack at Mosaic Elementary for 12 days in September 2026, from Tuesday, September 1 to Friday, September 18 — 20 different dishes across 48 servings. Most often on the menu: Apple Juice, Banana, Orange, Orange Tangerine Juice.
This school also publishes Lunch, Breakfast. LINQ Connect does not publish nutrition for these dishes.
Menus from LINQ Connect (source) · last checked Sep 24, 2026 · menus can change without notice; the cafeteria has the final word.