Home › Virginia › Fairfax County Public Schools › Cooper Middle
Snack calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | 4 — | 5 — | ||
| 6 — | 7 — | 8 — | 9 — | 10 — | 11 — | 12 — |
| 13 — | 14 — | 15 — | 16 — | 17 — | 18 — | 19 — |
| 20 — | 21 — | 22 String Cheese Assorted 4 oz Yogurt +25 more | 23 String Cheese Assorted 4 oz Yogurt +25 more | 24 String Cheese Assorted 4 oz Yogurt +25 more | 25 String Cheese Assorted 4 oz Yogurt +25 more | 26 — |
| 27 — | 28 String Cheese Assorted 4 oz Yogurt +25 more | 29 String Cheese Assorted 4 oz Yogurt +25 more | 30 String Cheese Assorted 4 oz Yogurt +25 more |
Get this menu by email
About this menu
Fairfax County Public Schools has published snack at Cooper Middle for 7 days in September 2026, from Tuesday, September 22 to Wednesday, September 30 — 27 different dishes across 189 servings. Most often on the menu: Apple Juice, Assorted 4 oz Yogurt, Bottled Water, Cheez-Its Crackers.
This school also publishes Lunch, Breakfast. LINQ Connect does not publish nutrition for these dishes.
Menus from LINQ Connect (source) · last checked Sep 24, 2026 · menus can change without notice; the cafeteria has the final word.