Next: Friday, October 2Fri 2
Breakfast calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Cheerios Homemade Sausage and C... +6 more | 2 Cheerios Mini-Cinnis +6 more | 3 — | ||||
| 4 — | 5 BIC Munchable Buttery Maple Waffle +6 more | 6 Cheerios Cinnamon Toast Crunch... +7 more | 7 Munchable - Yogurt & C... Cheerios +6 more | 8 Cheerios Cinnamon Toast Bar +6 more | 9 Cheerios Homemade Cinnamon Roll... +6 more | 10 — |
| 11 — | 12 — | 13 — | 14 — | 15 — | 16 — | 17 — |
| 18 — | 19 — | 20 — | 21 — | 22 — | 23 — | 24 — |
| 25 — | 26 — | 27 — | 28 — | 29 — | 30 — | 31 — |
Get this menu by email
About this menu
Klein ISD has published breakfast at Roth Elementary for 7 days in October 2026, from Thursday, October 1 to Friday, October 9 — 24 different dishes across 57 servings. Most often on the menu: Cheerios, Chocolate Milk, Soy Milk, White Milk.
This school also publishes Lunch, Snack. Calories are listed for every dish and allergens for 34.
Menus from SchoolCafe (source) · last checked Sep 24, 2026 · menus can change without notice; the cafeteria has the final word.