Breakfast calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Cheerios Homemade Sausage and C... +7 more | 2 Cheerios Mini-Cinnis +7 more | 3 — | ||||
| 4 — | 5 BIC Munchable Buttery Maple Waffle +7 more | 6 Cheerios Cinnamon Toast Crunch... +7 more | 7 Munchable - Yogurt & C... Cheerios +7 more | 8 Cheerios Cinnamon Toast Bar +7 more | 9 Cheerios Homemade Cinnamon Roll... +7 more | 10 — |
| 11 — | 12 Fall Break | 13 Fall Break | 14 Fall Break | 15 Fall Break | 16 Fall Break | 17 — |
| 18 — | 19 — | 20 — | 21 — | 22 — | 23 — | 24 — |
| 25 — | 26 — | 27 — | 28 — | 29 — | 30 — | 31 — |
Get this menu by email
About this menu
Klein ISD has published breakfast at McDougle Elementary for 7 days in October 2026, from Thursday, October 1 to Friday, October 9 — 24 different dishes across 63 servings. Most often on the menu: Cheerios, Chocolate Milk, Soy Milk, Vanilla Grahams.
No breakfast served on Oct 12 (Fall Break), Oct 13 (Fall Break), Oct 14 (Fall Break), Oct 15 (Fall Break), Oct 16 (Fall Break).
This school also publishes Lunch, Snack. Calories are listed for every dish and allergens for 40.
Menus from SchoolCafe (source) · last checked Sep 25, 2026 · menus can change without notice; the cafeteria has the final word.