Snack calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Fudge-O Bar ICE Sparkling Strawber... +59 more | 2 Fudge-O Bar ICE Sparkling Strawber... +60 more | 3 — | ||||
| 4 — | 5 Fudge-O Bar ICE Sparkling Strawber... +60 more | 6 Fudge-O Bar ICE Sparkling Strawber... +59 more | 7 Fudge-O Bar ICE Sparkling Strawber... +60 more | 8 Fudge-O Bar ICE Sparkling Strawber... +59 more | 9 Fudge-O Bar ICE Sparkling Strawber... +60 more | 10 — |
| 11 — | 12 Fall Break | 13 Fall Break | 14 Fall Break | 15 Fall Break | 16 Fall Break | 17 — |
| 18 — | 19 — | 20 — | 21 — | 22 — | 23 — | 24 — |
| 25 — | 26 — | 27 — | 28 — | 29 — | 30 — | 31 — |
Get this menu by email
About this menu
Klein ISD has published snack at Klein High School for 7 days in October 2026, from Thursday, October 1 to Friday, October 9 — 63 different dishes across 431 servings. Most often on the menu: Raisins, Apple Juice, Baked Cheddar and Sour Cream Ruffles, Baked Cheetos.
No snack served on Oct 12 (Fall Break), Oct 13 (Fall Break), Oct 14 (Fall Break), Oct 15 (Fall Break), Oct 16 (Fall Break).
This school also publishes Lunch, Breakfast. Calories are listed for every dish and allergens for 249.
Menus from SchoolCafe (source) · last checked Sep 25, 2026 · menus can change without notice; the cafeteria has the final word.
Also known as KHS.