Home › Maryland › Washington County Public Schools › Jonathan Hager Elementary
Dinner calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Corn Dog Carroteenies +3 more | 2 Breadstick, Italian Pu... Broccoli Florets, Fres... +3 more | 3 Chicken Tender w/crack... Carroteenies +3 more | 4 — | 5 — | ||
| 6 — | 7 — | 8 Chicken Nuggets w/ cra... Celery Sticks +3 more | 9 Hot Dog Carroteenies +3 more | 10 Hamburger Celery Sticks +3 more | 11 — | 12 — |
| 13 — | 14 — | 15 — | 16 — | 17 — | 18 — | 19 — |
| 20 — | 21 — | 22 — | 23 — | 24 — | 25 — | 26 — |
| 27 — | 28 — | 29 — | 30 — |
Get this menu by email
About this menu
Washington County Public Schools has published dinner at Jonathan Hager Elementary for 6 days in September 2026, from Tuesday, September 1 to Thursday, September 10 — 16 different dishes across 30 servings. Most often on the menu: Lactose Free Milk, Fat Free Milk, Carroteenies, Applesauce cups.
This school also publishes Lunch, Breakfast. LINQ Connect does not publish nutrition for these dishes.
Menus from LINQ Connect (source) · last checked Sep 24, 2026 · menus can change without notice; the cafeteria has the final word.
Also known as JHE.